Usage Statistics for smkn4sampit.sch.id

Summary Period: September 2024
Generated 01-Oct-2024 13:09 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1024606
Total Files 1019094
Total Pages 1574
Total Visits 175
Total KBytes 1731560
Total Unique Sites 543
Total Unique URLs 337
Total Unique Referrers 18
Total Unique User Agents 291
. Avg Max
Hits per Hour 1423 12095
Hits per Day 34153 163189
Files per Day 33969 163053
Pages per Day 52 303
Sites per Day 18 143
Visits per Day 5 17
KBytes per Day 57719 314827
Hits by Response Code
Code 200 - OK 99.46% 1019094
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.05% 494
Code 302 - Found 0.01% 56
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.48% 4939
Code 405 - Method Not Allowed 0.00% 6
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 4

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 103 0.01% 97 0.01% 10 0.64% 5 2.86% 8 1.47% 7556 0.44%
2 37545 3.66% 37511 3.68% 30 1.91% 10 5.71% 13 2.39% 17117 0.99%
3 86179 8.41% 86145 8.45% 12 0.76% 9 5.14% 19 3.50% 37741 2.18%
4 74918 7.31% 73412 7.20% 211 13.41% 16 9.14% 22 4.05% 314827 18.18%
5 2303 0.22% 2183 0.21% 54 3.43% 13 7.43% 22 4.05% 9744 0.56%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2843 0.28% 2728 0.27% 57 3.62% 11 6.29% 15 2.76% 5267 0.30%
21 672 0.07% 657 0.06% 17 1.08% 7 4.00% 9 1.66% 4498 0.26%
22 19916 1.94% 19481 1.91% 48 3.05% 10 5.71% 11 2.03% 112671 6.51%
23 88971 8.68% 87583 8.59% 219 13.91% 14 8.00% 16 2.95% 187287 10.82%
24 51710 5.05% 51575 5.06% 72 4.57% 12 6.86% 18 3.31% 101009 5.83%
25 89862 8.77% 88886 8.72% 243 15.44% 13 7.43% 74 13.63% 152893 8.83%
26 84693 8.27% 84670 8.31% 16 1.02% 6 3.43% 100 18.42% 165028 9.53%
27 98091 9.57% 97820 9.60% 140 8.89% 17 9.71% 143 26.34% 74418 4.30%
28 163189 15.93% 163053 16.00% 47 2.99% 10 5.71% 87 16.02% 134849 7.79%
29 100473 9.81% 100332 9.85% 95 6.04% 12 6.86% 64 11.79% 126420 7.30%
30 123138 12.02% 122961 12.07% 303 19.25% 10 5.71% 97 17.86% 280236 16.18%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1390 41710 4.07% 1383 41503 4.07% 0 14 0.89% 1283 38486 2.22%
1 1449 43475 4.24% 1430 42900 4.21% 2 79 5.02% 3080 92409 5.34%
2 1508 45255 4.42% 1506 45201 4.44% 0 25 1.59% 1028 30838 1.78%
3 1476 44292 4.32% 1475 44274 4.34% 0 15 0.95% 654 19609 1.13%
4 1385 41574 4.06% 1385 41563 4.08% 0 9 0.57% 590 17704 1.02%
5 1361 40840 3.99% 1359 40798 4.00% 2 60 3.81% 699 20976 1.21%
6 1477 44338 4.33% 1477 44321 4.35% 1 31 1.97% 681 20423 1.18%
7 1538 46155 4.50% 1537 46132 4.53% 0 12 0.76% 667 20007 1.16%
8 1566 46996 4.59% 1532 45976 4.51% 6 201 12.77% 4459 133760 7.72%
9 1597 47915 4.68% 1591 47740 4.68% 2 79 5.02% 4272 128170 7.40%
10 1663 49914 4.87% 1663 49907 4.90% 0 20 1.27% 4245 127342 7.35%
11 1459 43797 4.27% 1429 42888 4.21% 3 91 5.78% 2543 76291 4.41%
12 1474 44231 4.32% 1472 44186 4.34% 1 39 2.48% 2484 74528 4.30%
13 1653 49614 4.84% 1651 49554 4.86% 2 63 4.00% 2181 65438 3.78%
14 1937 58139 5.67% 1932 57965 5.69% 3 106 6.73% 3475 104245 6.02%
15 1505 45151 4.41% 1504 45142 4.43% 0 9 0.57% 3232 96974 5.60%
16 1310 39328 3.84% 1304 39127 3.84% 2 71 4.51% 2551 76517 4.42%
17 1197 35911 3.50% 1187 35612 3.49% 11 332 21.09% 2354 70630 4.08%
18 1132 33988 3.32% 1088 32660 3.20% 5 150 9.53% 6074 182206 10.52%
19 1027 30812 3.01% 1026 30786 3.02% 0 15 0.95% 2059 61780 3.57%
20 984 29536 2.88% 979 29377 2.88% 1 44 2.80% 2459 73757 4.26%
21 1259 37796 3.69% 1258 37757 3.70% 1 34 2.16% 2484 74514 4.30%
22 1364 40934 4.00% 1361 40843 4.01% 1 42 2.67% 2530 75888 4.38%
23 1430 42905 4.19% 1429 42882 4.21% 1 33 2.10% 1636 49067 2.83%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 886922 86.56% 347327 20.06% /xmlrpc.php
2 116369 11.36% 977956 56.48% /wp-login.php
3 14773 1.44% 0 0.00% /wp-cron.php
4 151 0.01% 26754 1.55% /
5 88 0.01% 7 0.00% /wp-admin/admin-ajax.php
6 39 0.00% 23 0.00% /wp-json/wp/v2/users/
7 16 0.00% 2641 0.15% /wp-content/uploads/2023/09/Logo-removebg-preview-300x300.png
8 14 0.00% 0 0.00% /wp-load.php
9 13 0.00% 2095 0.12% /contact/
10 11 0.00% 14 0.00% /wp-admin/install.php
11 11 0.00% 0 0.00% /wp-content/plugins/
12 11 0.00% 516 0.03% /wp-content/uploads/2023/09/Logo-removebg-preview-150x150.png
13 10 0.00% 1 0.00% /robots.txt
14 9 0.00% 17 0.00% /wp-content/uploads/
15 9 0.00% 49 0.00% /wp-content/uploads/2021/11/logo-white.svg
16 9 0.00% 119 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
17 8 0.00% 466 0.03% /feed/
18 8 0.00% 118 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
19 8 0.00% 684 0.04% /wp-includes/js/jquery/jquery.min.js
20 7 0.00% 765 0.04% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
21 7 0.00% 384 0.02% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
22 7 0.00% 279 0.02% /wp-content/plugins/elementor/assets/js/frontend.min.js
23 7 0.00% 34 0.00% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
24 7 0.00% 133 0.01% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
25 7 0.00% 406 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
26 7 0.00% 183 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
27 7 0.00% 113 0.01% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
28 7 0.00% 83 0.00% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
29 7 0.00% 0 0.00% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
30 7 0.00% 853 0.05% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 116369 11.36% 977956 56.48% /wp-login.php
2 886922 86.56% 347327 20.06% /xmlrpc.php
3 151 0.01% 26754 1.55% /
4 7 0.00% 3044 0.18% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
5 16 0.00% 2641 0.15% /wp-content/uploads/2023/09/Logo-removebg-preview-300x300.png
6 4 0.00% 2303 0.13% /wp-content/uploads/2023/11/Desain-tanpa-judul-1536x864.png
7 7 0.00% 2131 0.12% /wp-content/uploads/2023/11/taman-literasi.jpg
8 13 0.00% 2095 0.12% /contact/
9 2 0.00% 1905 0.11% /wp-content/uploads/2023/11/Desain-tanpa-judul.png
10 7 0.00% 1842 0.11% /wp-content/uploads/2023/11/gerbang-smkn-4-sampit.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 151 0.01% 118 83.10% /
2 7 0.00% 6 4.23% /wp-json/wp/v2/users
3 6 0.00% 4 2.82% /wp-includes/
4 5 0.00% 3 2.11% /cgi-sys/suspendedpage.cgi
5 5 0.00% 3 2.11% /feed/atom/
6 3 0.00% 1 0.70% /.well-known/
7 1 0.00% 1 0.70% /category/umum/
8 13 0.00% 1 0.70% /contact/
9 1 0.00% 1 0.70% /gebyar-pendidikan-dan-pameran-inovasi-kalimantan-tengah-menampilkan-kreativitas-smk-di-seluruh-provinsi-kalimantan-tengah/
10 1 0.00% 1 0.70% /membuka-peluang-kerja-sama-yang-berkualitas-kunjungan-manajemen-aquarius-boutique-hotel-sampit-ke-smk-negeri-4/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 151 0.01% 76 52.05% /
2 39 0.00% 32 21.92% /wp-json/wp/v2/users/
3 13 0.00% 9 6.16% /contact/
4 7 0.00% 6 4.11% /wp-json/wp/v2/users
5 5 0.00% 4 2.74% /cgi-sys/suspendedpage.cgi
6 3 0.00% 2 1.37% /.well-known/
7 8 0.00% 2 1.37% /feed/
8 1 0.00% 2 1.37% /wp-admin/
9 4 0.00% 2 1.37% /wp-admin/maint/
10 6 0.00% 2 1.37% /wp-includes/

Top 30 of 543 Total Sites
# Hits Files KBytes Visits Hostname
1 218788 21.35% 218776 21.47% 208666 12.05% 4 2.29% 165.232.175.39
2 187691 18.32% 187687 18.42% 355064 20.51% 1 0.57% 178.128.98.218
3 178725 17.44% 178722 17.54% 198866 11.48% 1 0.57% 139.59.120.133
4 178364 17.41% 178361 17.50% 70256 4.06% 1 0.57% 159.65.15.94
5 138904 13.56% 138891 13.63% 56666 3.27% 6 3.43% 108.236.65.in-addr.arpa
6 25369 2.48% 25367 2.49% 184331 10.65% 1 0.57% 143.198.153.90
7 16972 1.66% 16947 1.66% 76902 4.44% 3 1.71% 139.59.106.52
8 14806 1.45% 14806 1.45% 574 0.03% 1 0.57% server.cron.id
9 14251 1.39% 12896 1.27% 197567 11.41% 3 1.71% 152.42.233.128
10 14196 1.39% 14193 1.39% 62789 3.63% 1 0.57% 159.65.5.31
11 7793 0.76% 7310 0.72% 53793 3.11% 3 1.71% 143.198.80.138
12 6017 0.59% 6013 0.59% 2763 0.16% 1 0.57% vmi2111386.contaboserver.net
13 5018 0.49% 4993 0.49% 4724 0.27% 5 2.86% 167.71.239.146
14 2264 0.22% 2177 0.21% 18794 1.09% 2 1.14% 165.232.166.95
15 2176 0.21% 2173 0.21% 9949 0.57% 1 0.57% 152.42.161.74
16 2176 0.21% 2173 0.21% 9949 0.57% 1 0.57% 152.42.247.34
17 1240 0.12% 1237 0.12% 9166 0.53% 1 0.57% 138.68.50.34.bc.googleusercontent.com
18 1179 0.12% 1175 0.12% 765 0.04% 1 0.57% 85.204.70.100
19 989 0.10% 9 0.00% 96785 5.59% 1 0.57% 188.166.189.122
20 941 0.09% 937 0.09% 7423 0.43% 1 0.57% 119.13.56.5
21 901 0.09% 3 0.00% 196 0.01% 1 0.57% 128.199.248.201
22 780 0.08% 772 0.08% 1085 0.06% 1 0.57% ip-172-81-133-100.host.datawagon.net
23 526 0.05% 512 0.05% 498 0.03% 3 1.71% 104.28.246.145
24 484 0.05% 165 0.02% 15065 0.87% 7 4.00% server106.seasonaldiffer.me
25 478 0.05% 469 0.05% 1368 0.08% 5 2.86% 104.28.214.145
26 432 0.04% 427 0.04% 760 0.04% 3 1.71% 202.183.209.7
27 294 0.03% 12 0.00% 575 0.03% 3 1.71% 152.42.237.25
28 219 0.02% 213 0.02% 84 0.00% 1 0.57% 104.28.247.132
29 204 0.02% 4 0.00% 203 0.01% 1 0.57% 157.245.55.144
30 172 0.02% 10 0.00% 1151 0.07% 2 1.14% 104.248.152.186

Top 10 of 543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187691 18.32% 187687 18.42% 355064 20.51% 1 0.57% 178.128.98.218
2 218788 21.35% 218776 21.47% 208666 12.05% 4 2.29% 165.232.175.39
3 178725 17.44% 178722 17.54% 198866 11.48% 1 0.57% 139.59.120.133
4 14251 1.39% 12896 1.27% 197567 11.41% 3 1.71% 152.42.233.128
5 25369 2.48% 25367 2.49% 184331 10.65% 1 0.57% 143.198.153.90
6 989 0.10% 9 0.00% 96785 5.59% 1 0.57% 188.166.189.122
7 16972 1.66% 16947 1.66% 76902 4.44% 3 1.71% 139.59.106.52
8 178364 17.41% 178361 17.50% 70256 4.06% 1 0.57% 159.65.15.94
9 14196 1.39% 14193 1.39% 62789 3.63% 1 0.57% 159.65.5.31
10 138904 13.56% 138891 13.63% 56666 3.27% 6 3.43% 108.236.65.in-addr.arpa

Top 18 of 18 Total Referrers
# Hits Referrer
1 906655 88.49% - (Direct Request)
2 116032 11.32% http://smkn4sampit.sch.id/wp-login.php
3 1131 0.11% www.google.com
4 382 0.04% www.bing.com
5 266 0.03% http://smkn4sampit.sch.id/
6 87 0.01% http://smkn4sampit.sch.id/wp-admin/
7 16 0.00% http://smkn4sampit.sch.id/contact/
8 10 0.00% http://mail.smkn4sampit.sch.id/
9 7 0.00% http://smkn4sampit.sch.id///
10 6 0.00% smkn4sampit.sch.id
11 5 0.00% https://google.com
12 2 0.00% http://mail.smkn4sampit.sch.id
13 2 0.00% http://smkn4sampit.sch.id/favicon.ico
14 1 0.00% http://160.19.84.200:80/
15 1 0.00% http://mail.smkn4sampit.sch.id/favicon.ico
16 1 0.00% http://www.smkn4sampit.sch.id
17 1 0.00% http://www.smkn4sampit.sch.id/
18 1 0.00% https://www.google.co.id/

Top 15 of 291 Total User Agents
# Hits User Agent
1 814452 79.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 158094 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 27588 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 11500 1.12% WordPress/6.6.2; http://smkn4sampit.sch.id
5 3276 0.32% WordPress/6.6.1; http://smkn4sampit.sch.id
6 2875 0.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 1649 0.16% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 960 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 781 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 418 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 320 0.03% wp_is_mobile
12 298 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 272 0.03% python-requests/2.27.1
14 215 0.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 212 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for September 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 861550 84.09% 856503 84.05% 1607829 92.85% Unresolved/Unknown
2 138904 13.56% 138891 13.63% 56666 3.27% Address Routing (arpa)
3 14809 1.45% 14809 1.45% 787 0.05% Indonesia
4 6963 0.68% 6935 0.68% 12001 0.69% Network (net)
5 1598 0.16% 1545 0.15% 30556 1.76% Commercial (com)
6 484 0.05% 165 0.02% 15065 0.87% Montenegro
7 122 0.01% 80 0.01% 6362 0.37% Cambodia
8 27 0.00% 23 0.00% 512 0.03% European Union
9 19 0.00% 16 0.00% 1087 0.06% Germany
10 18 0.00% 17 0.00% 258 0.01% Non-Profit (org)
11 16 0.00% 16 0.00% 78 0.00% Russian Federation
12 15 0.00% 15 0.00% 62 0.00% Viet Nam
13 10 0.00% 10 0.00% 60 0.00% India
14 9 0.00% 9 0.00% 4 0.00% Generic TLD (info)
15 8 0.00% 8 0.00% 11 0.00% Brazil
16 5 0.00% 5 0.00% 26 0.00% Canada
17 4 0.00% 4 0.00% 18 0.00% Colombia
18 4 0.00% 4 0.00% 26 0.00% Netherlands
19 4 0.00% 4 0.00% 18 0.00% Slovakia
20 4 0.00% 4 0.00% 2 0.00% Turkey
21 3 0.00% 3 0.00% 17 0.00% British Indian Ocean Territory
22 3 0.00% 3 0.00% 25 0.00% Italy
23 3 0.00% 3 0.00% 9 0.00% Poland
24 3 0.00% 3 0.00% 1 0.00% United Kingdom
25 3 0.00% 3 0.00% 17 0.00% United States
26 2 0.00% 2 0.00% 17 0.00% Belgium
27 2 0.00% 2 0.00% 1 0.00% Georgia
28 2 0.00% 2 0.00% 17 0.00% Mexico
29 1 0.00% 1 0.00% 0 0.00% Catalan Community (cat)
30 1 0.00% 1 0.00% 0 0.00% Individual (name)


Generated by Webalizer Version 2.23